Long Life Slow Speed DC Worm Gear Motor for Welding Machine
Product Description180rpm DC Waterproof Worm Gear Motor for Sliding Gate with Encoder1. Stator size is optional2. Safe, ;
Basic Info
Model NO. | D49 |
Application | Universal, Industrial, Household Appliances, Car, Power Tools |
Operating Speed | Adjust Speed |
Excitation Mode | Excited |
Function | Control, Driving |
Casing Protection | Protection Type |
Number of Poles | 4 |
Structure and Working Principle | Brush |
Type | Z4 |
Certification | ISO9001, CCC, Ce, RoHS |
Brand | OEM |
Usage | Fan, Home Appliance |
Construction | Permanent Magnet |
Commutation | Brake Motor Gear DC Motor |
Voltage | 12V |
Rated Speed | 80rpm |
Rated Input Power | 10-100W |
Free Current | <0.65A |
Direction | Cw&Ccw |
out Diameter | 63mm |
Shaft Diameter | 3mm |
Efficiency | 65% |
Product Name | DC Worm Gear Motor |
Motor Type | DC Motor |
Style | Motor+ Gearbox |
Noise | 60dB |
Transport Package | Cartons |
Specification | TUV, UL, VDE |
Trademark | OEM |
Origin | China (Mainland) |
HS Code | 8501109990 |
Production Capacity | 50000 Piece/Pieces / Month |
Product Description
180rpm DC Waterproof Worm Gear Motor for Sliding Gate with Encoder1. Stator size is optional2. Safe, reliable, low noise, good starting, long life3. Strong powerRated voltage 12-24vol/50HzTypical used: motor is widely usedn in home appliances as Microwave turing plate, Quartz heater, Dishwasher, Can opener, Knife sharpener, washing machineMODEL | VOLT | POWER | FREE SPEED | FREE CURRENT |
D49R | 24V | 30W | 180±5RPM | <0.65A |
D76R | 12V | 70W | 80±8RPM | <0.65A |
D63R | 12V | 70W | 65±6RPM | <0.65A |
Basic Information | ||
Business Type: | Manufacturer | |
Main Products: | Thermal Fuse,Thermostat,Shaded Pole Motor,Synchronous Motor,Ozone Generator | |
Number Of Employees: | 101 - 200 People | |
Trade & Market | ||
Main Markets: | Eastern Europe | |
South America | ||
Western Europe | ||
North America | ||
Southeast Asia | ||
Mid East | ||
Total Annual Sales Volume: | Above US$100 Million | |
Export Percentage: | 71% - 80% |
Basic Information | ||
Main Products: | Thermal Fuse,Thermostat,Shaded Pole Motor,Synchronous Motor,Ozone Generator | |
Number Of Employees: | 101 - 200 People | |
Trade & Market | ||
Main Markets: | Eastern Europe | |
South America | ||
Western Europe | ||
North America | ||
Southeast Asia | ||
Mid East | ||
Total Annual Sales Volume: | Above US$100 Million | |
Export Percentage: | 71% - 80% | |
Factory Information | ||
Factory Size(Sq.meters): | 30,000-50,000 square meters | |
No. of Production Lines: | Above 10 | |
Number of R&D Staff: | 41 - 50 People | |
Number of QC Staff: | 41 - 50 People | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
A:For now,we mainly provide Kitchen Hood Motor,DC Motor,Gear Motor,Fan Motor Refrigerator Motor,Hair Dryer Motor Blender Motor Mixer Motor,Shade Pole Motor,Capacitor Motor,BLDC Motor PMDC Motor,Synchronous Motor,Stepping Motor etc.(2) Q: Is it possible to visit your factoryA: Sure. But please kindly keep us posted a few days in advance. We need to check ourschedule to see if we are available then.(3) Q: Can I get some samplesA: It depends. If only a few samples for personal use or replacement, I am afraid it willbe difficult for us to provide, because all of our motors are custom made and no stockavailable if there is no further needs. If just sample testing before the official order andour MOQ, price and other terms are acceptable, we'd love to provide samples.(4) Q: Is there a MOQ for your motors?
A: Yes. The MOQ is between 1000~10,000pcs for different models after sample approval.But it's also okay for us to accept smaller lots like a few dozens, hundreds or thousandsFor the initial 3 orders after sample approval.For samples, there is no MOQ requirement. But the less the better (like no more than 5pcs) on condition that the quantity is enough in case any changes needed after initial testing.
You may also like
Send inquiry
Send now